<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Networks</title>
	<atom:link href="http://www.moneynetworks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneynetworks.co.uk</link>
	<description>Money Network</description>
	<lastBuildDate>Wed, 18 May 2011 14:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>UK Property Could See 25% Drop.</title>
		<link>http://www.moneynetworks.co.uk/2011/04/29/uk-property-could-see-25-drop/</link>
		<comments>http://www.moneynetworks.co.uk/2011/04/29/uk-property-could-see-25-drop/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneynetworks.co.uk/?p=21</guid>
		<description><![CDATA[Housing market place data has provided small cheer for the typical homeowner in recent years but the latest article alerts that house costs inside the United kingdom might drop by in between 20% and 25% from existing levels in 2011 and 2012.&#160; The investment method agent describes that a number of elements are probably to [...]]]></description>
			<content:encoded><![CDATA[<div>Housing market  place data has provided small cheer for the typical homeowner in recent years but the  latest article alerts that house costs inside  the United kingdom might drop by in  between 20% and 25% from existing levels in 2011 and 2012.&nbsp;</p>
<p>The investment method agent describes that a  number of elements are probably to send house costs tumbling which  includes increased interest rates, reduced home loan financing, substantial inflation and big levels of public and private  debts.</p>
<p>The results stand in contrast towards  the most  recent document from Nationwide which implies the real estate industry will knowledge a humble decline in 2011.</p>
<p>In  a independent report from the Halifax recently its residence value index demonstrated that charges within  the initial quarter of this year were 0.6% lower than the final 3 months of 2010.</p>
<p>It said that even  though the rate of decline in home costs has slowed more  than the final 3 months, they keep falling with a minimal speed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneynetworks.co.uk/2011/04/29/uk-property-could-see-25-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car And Home Insurance Rising</title>
		<link>http://www.moneynetworks.co.uk/2011/04/29/car-and-home-insurance-rising/</link>
		<comments>http://www.moneynetworks.co.uk/2011/04/29/car-and-home-insurance-rising/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.moneynetworks.co.uk/?p=18</guid>
		<description><![CDATA[Vehicle and household insurance coverage premiums nonetheless going up, the most recent AA Insurance coverage Index showed, using the average premium for an annual comprehensive automobile insurance policy now at £892, up a lot more than 40% over the 12 months ending March. Premiums for house insurance coverage also have increased to its greatest at [...]]]></description>
			<content:encoded><![CDATA[<div>Vehicle and household insurance  coverage premiums nonetheless going up, the  most recent AA Insurance  coverage Index showed, using  the average premium for an annual comprehensive automobile insurance policy now at £892, up a  lot more than 40% over the 12 months ending March.<br />
Premiums for house insurance  coverage also have increased to its greatest at any time amounts. The  rates for Buildings cover moved upward by 15% more  than the 12 months for  the finish of March to £151, together  with the expense of a Contents policy rising by 13% to £79.<br />
This  really is the greatest annual boost ever registered by the List, that has been monitoring the monthly motion of vehicle and household insurance  coverage premiums because 1994. In  spite of this, AA Insurance  coverage believes that increases over the remainder of 2011 is  going to be smaller.<em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneynetworks.co.uk/2011/04/29/car-and-home-insurance-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Savers Might Stop Saving.</title>
		<link>http://www.moneynetworks.co.uk/2011/04/29/struggling-savers-might-stop-saving/</link>
		<comments>http://www.moneynetworks.co.uk/2011/04/29/struggling-savers-might-stop-saving/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.moneynetworks.co.uk/?p=15</guid>
		<description><![CDATA[The fall inflation could stop savers saving, shoppers have to have a look at moving beyond straight savings accounts and cash ISAs in search of greatercosts in March. Foodstuff and non-alcoholic drinks costs fell 1.4%, the largest fall from march. Almost one in ten customers will quit saving in 2011, according to figures, as the [...]]]></description>
			<content:encoded><![CDATA[<div>The fall  inflation could stop savers saving, shoppers have  to have  a look at moving beyond straight savings accounts and cash ISAs in search of greatercosts in March. Foodstuff and non-alcoholic drinks costs fell 1.4%, the largest fall from march. Almost one in ten customers will quit saving in 2011, according  to figures, as  the UK struggles in opposition to shrinking spending power and too handful  of savings accounts that beat inflation.<br />
Inflation figures out now took analysts by surprise when it fell to 4% in March from February&#8217;s four.4%  but savers still stand to shed out, market authorities warn.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneynetworks.co.uk/2011/04/29/struggling-savers-might-stop-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Group Net Profit Doubles</title>
		<link>http://www.moneynetworks.co.uk/2011/04/29/daimler-group-net-profit-doubles/</link>
		<comments>http://www.moneynetworks.co.uk/2011/04/29/daimler-group-net-profit-doubles/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks And Shares]]></category>

		<guid isPermaLink="false">http://www.moneynetworks.co.uk/?p=12</guid>
		<description><![CDATA[Booming demand for luxury automobiles, particularly in China, and a recuperation in major pickup markets assisted Germany&#8217;s Daimler AG (DAI.XE) almost double its first-quarter net profit, underpinning its 2011 outlook for a &#8220;significant rise&#8221; in earnings. However Daimler&#8217;s results simply met in lieu of exceeded anticipations and the lack of detailed earnings guidance disappointed investors, [...]]]></description>
			<content:encoded><![CDATA[<div>Booming demand  for luxury automobiles,  particularly in China,  and a recuperation in major pickup markets assisted Germany&#8217;s Daimler AG (DAI.XE) almost double its first-quarter net  profit, underpinning its 2011 outlook for a &#8220;significant rise&#8221; in earnings.<br />
However Daimler&#8217;s results simply met in  lieu of exceeded anticipations and the lack  of detailed earnings guidance disappointed investors, particularly after some of  their peers possess markedly outperformed. Many auto designers also structured costs during  the downturn, which  usually now helps  to reap balanced profit margins.<br />
Daimler introduced &#8220;a good group  of results,Inch but &#8220;a a  lot more precise perspective still has not  really been given, unfortunately,&#8221; explained Frank Biller via LBBW.<br />
Its gives fell One  particular.7% at the starting and rapidly became the most  severe performer inside  the blue-chip DAX index. With 0820 GMT, they dealt down Two.1%  at EUR51.Ninety-six while the DAX exchanged down Zero.1%.<br />
Daimler&#8217;s revenue in  the first ninety  days of This  year rose 17% year-on-year to EUR24.7 thousand,  while it&#8217;s closely watched profits before attention and tax,  or Ebit, flower to EUR2.Goal billion through EUR1.19 million.<br />
Like the peers, Daimler is  constantly benefit from a  clear rebound within global demand  for new cars  and trucks, which had shortened sharply in  &#8217;09 amid a  new lacklustre economy along  with financial marketplace woes. Your luxury-car segment in  particular staged a  new faster-than-expected comeback a  year ago, driven largely  by a growing number of affluent Chinese customers and You.S. buyers returning to showrooms.<br />
Daimler said  it will go  beyond its estimation for raw material-related costs regarding EUR700 million, as  a result of rising prices.  However, it said it will  be able to partly balance  out these costs through cost  savings.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneynetworks.co.uk/2011/04/29/daimler-group-net-profit-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy suppliers forced to provide 30-day notice for price tag rises</title>
		<link>http://www.moneynetworks.co.uk/2011/04/29/energy-suppliers-forced-to-provide-30-day-notice-for-price-tag-rises/</link>
		<comments>http://www.moneynetworks.co.uk/2011/04/29/energy-suppliers-forced-to-provide-30-day-notice-for-price-tag-rises/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneynetworks.co.uk/?p=9</guid>
		<description><![CDATA[Whereas countless might possibly argue that the modifications are well overdue, the regulator hopes the new rules will give customers the time necessary to determine whether they wish to remain with their existing supplier or not less than price range for any value hikes.Gas and electricity suppliers must give consumers a minimum of 30 days [...]]]></description>
			<content:encoded><![CDATA[<p>Whereas countless might  possibly argue that the modifications are well overdue, the regulator hopes the new rules will give customers the time necessary to determine whether they wish to remain with their existing supplier or not  less than price  range for any value hikes.Gas and electricity suppliers must give consumers a  minimum of 30 days advance notice of value rises or any adjustments in their contract which leave them considerably worse off, mentioned power watchdog Ofgem.<br />
The new guidelines,  which come into force at  present, replace previous rules that permitted power suppliers as  much as 3 months in which to notify customers soon  after placing up their charges.</p>
<p>&nbsp;</p>
<p>“Ofgem  is determined to  make sure that supply providers play it straight with customers.  Giving clients advance warning of value rises is a  single way of ensuring a fairer deal for them,&#8221; said Ofgem&#8217;s Senior Partner for Markets Andrew Wright.</p>
<p>&nbsp;</p>
<p>Ofgem also told energy suppliers that they have  to follow simpler tariffs to  help consumers compare rates after a  great number of customers complained of becoming overwhelmed by hundreds of complicated tariffs.</p>
<p>&nbsp;</p>
<p>In recent months all  of the &#8216;big six&#8217; energy providers have brought in price hikes caused  by the rise in gas and oil wholesale markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneynetworks.co.uk/2011/04/29/energy-suppliers-forced-to-provide-30-day-notice-for-price-tag-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain has released its 1st quarter economic statistics</title>
		<link>http://www.moneynetworks.co.uk/2011/04/29/spain-has-released-its-1st-quarter-economic-statistics/</link>
		<comments>http://www.moneynetworks.co.uk/2011/04/29/spain-has-released-its-1st-quarter-economic-statistics/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.moneynetworks.co.uk/?p=6</guid>
		<description><![CDATA[Spain has released its 1st quarter economic statistics; Just over 4.9 million people were unemployed within the quarter, up from 4.7 million within the previous quarter. INE information shows unemployment remains relatively variable within the nation, with a sizeable gap between the wealthier northern and also the poorer southern regions&#8211;unemployment stood at 11.6% within the [...]]]></description>
			<content:encoded><![CDATA[<div>Spain has released its 1st quarter economic statistics;<br />
Just over 4.9  million people were unemployed within  the quarter, up from 4.7  million within  the previous quarter.<br />
INE information shows unemployment remains relatively variable within the nation, with  a sizeable gap between the wealthier northern and  also the poorer southern regions&#8211;unemployment stood at 11.6% within  the Basque Country,  and 29.7% in Andalusia.<br />
INE mentioned inside  a statement that the largest enhance in unemployment was observed inside  the manufacturing and construction sectors. Overall,  256,500 jobs had  been lost within  the quarter, a sign that Spain&#8217;s economic  system remains in  the middle of a painful deleverage procedure, following strong job creation throughout the property boom ended in 2008. Latest government measures have also failed to have  a substantial influence on 1 of  the most rigid labour markets inside  the developed planet.<br />
Spain&#8217;s first-quarter unemployment rate soared to 21.3%, because  the economic  system lost even  more jobs inside  the three-month period than within  the entire of 2010, data released Friday by the country&#8217;s statistics institute INE shows.<br />
Spain&#8217;s unemployment rate, the highest in  the industrialized world,  rose from 20.3% in  the fourth quarter as  the economy lost jobs across all sectors. The rate is now the highest seeing  that unemployment rose to 21.3% in  the very  first quarter of 1997.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneynetworks.co.uk/2011/04/29/spain-has-released-its-1st-quarter-economic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

